SHOWBIZNEST GALLERY
SHOWBIZNEST WALLPAPER

Saturday, July 7, 2012

Coke Zero 400 NASCAR Sprint Cup Lineup Released

Coke Zero 400 NASCAR Sprint Cup Lineup Released


Here the official full list of NASCAR-Sprint Cup Coke Zero 400 Lineup (car number in parentheses) after Friday qualifying round:

1. (17) Matt Kenseth, Ford, 192.386 mph.

2. (14) Tony Stewart, Chevrolet, 192.361.

3. (39) Ryan Newman, Chevrolet, 192.353.

4. (5) Kasey Kahne, Chevrolet, 192.291.

5. (16) Greg Biffle, Ford, 192.139.

6. (24) Jeff Gordon, Chevrolet, 192.061.

7. (50) Bill Elliott, Chevrolet, 192.012.

8. (13) Casey Mears, Ford, 191.934.

9. (22) A J Allmendinger, Dodge, 191.894.

10. (2) Brad Keselowski, Dodge, 191.857.

11. (9) Marcos Ambrose, Ford, 191.824.

12. (29) Kevin Harvick, Chevrolet, 191.8.

13. (99) Carl Edwards, Ford, 191.71.

14. (27) Paul Menard, Chevrolet, 191.681.

15. (42) Juan Pablo Montoya, Chevrolet, 191.579.

16. (21) Trevor Bayne, Ford, 191.498.

17. (48) Jimmie Johnson, Chevrolet, 191.477.

18. (43) Aric Almirola, Ford, 191.27.

19. (56) Martin Truex Jr., Toyota, 191.245.

20. (20) Joey Logano, Toyota, 191.229.

21. (31) Jeff Burton, Chevrolet, 191.095.

22. (98) Mike Bliss, Ford, 190.985.

23. (18) Kyle Busch, Toyota, 190.945.

24. (11) Denny Hamlin, Toyota, 190.921.

25. (88) Dale Earnhardt Jr., Chevrolet, 190.848.

26. (78) Regan Smith, Chevrolet, 190.718.

27. (30) David Stremme, Toyota, 190.666.

28. (34) David Ragan, Ford, 190.617.

29. (55) Michael Waltrip, Toyota, 190.597.

30. (15) Clint Bowyer, Toyota, 190.557.

31. (1) Jamie McMurray, Chevrolet, 190.553.

32. (26) Josh Wise, Ford, 190.174.

33. (38) David Gilliland, Ford, 190.134.

34. (36) Dave Blaney, Chevrolet, 190.118.

35. (32) Terry Labonte, Ford, 190.046.

36. (51) Kurt Busch, Chevrolet, 189.994.

37. (87) Joe Nemechek, Toyota, 189.673.

38. (33) Stephen Leicht, Chevrolet, 188.719.

39. (83) Landon Cassill, Toyota, 188.683.

40. (10) David Reutimann, Chevrolet, 188.549.

41. (93) Travis Kvapil, Toyota, 187.939.

42. (47) Bobby Labonte, Toyota, Owner Points.

43. (49) J.J. Yeley, Toyota, 187.021.


Failed to Qualify:

44. (23) Robert Richardson Jr., Chevrolet, 186.834.


Next race will be on Saturday at Daytona International Speedway, Daytona Beach, Florida.

- Source

No comments:

Post a Comment